The children in this group begin to start getting prepared for school through structured curriculum and begin to develop their individual and social skills. We provide special focus on their all-round development – physical, social, emotional and cognitive.
Unit Name | Date | Hours |
---|---|---|
Pre-algebra Review | ||
Integers | January 4, 2016 | 10 |
Algebraic Expressions | January 5, 2016 | 24 |
Order of Operations | January 6, 2016 | 32 |
Like Terms and Distributive Property | January 7, 2016 | 46 |
Distributive Property | January 8, 2016 | 18 |
Intro to Matrices | January 9, 2016 | 20 |
Using Formulas | January 11, 2016 | 34 |
Sport & Athletics | ||
Speed & acceleration | January 12, 2016 | 40 |
Average, instantaneous speed | January 13, 2016 | 10 |
Newton playing football | January 18, 2016 | 12 |
Estimating the flight path of a football | February 18, 2016 | 10 |
The concept of basketball bounce | March 18, 2016 | 14 |
The principle of momentum | January 19, 2016 | 22 |
Two-Step Equations | March 19, 2016 | 36 |
Distributive Property Equations | January 27, 2016 | 40 |
Equations with Fractions | January 28, 2016 | 10 |
Important Dates
Related Information
- Semester start and end dates, holidays
- Accreditation
- Bear Facts
- Graduate Division
- Research at Our School
- Textbooks: Cal Student Store